In June 2019 Ofsted came and led a short inspection and continued to grade Huby CE Primary school as ‘Good’ .
As a Church of England school, we are monitored and inspected regularly by the Church of England Archbishops’ Council Education Division. The Statutory Inspection of Anglican and Methodist Schools (SIAMS) took place on 26 May 2022.
Read our latest SIAMS report. We were graded ‘GOOD’ in all aspects of the church school inspection..
These performance measures are not current. Schools are not required to publish their assessment results from 2019 to 2020 academic year as statutory assessments were cancelled due to Covid-19.
91% of children attained the standard for the phonics screening check.The National figure was (71%).
Please find below KS1 SATs results for 2021-22.
KS1 Teacher Assessment SAT Results | Reading | Writing | Maths | RWM |
School- Expected Standard | 71% | 86% | 86% | 71% |
National - Expected Standard | 68% | 69% | 69% | 54% |
School- Working at greater depth | 71% | 58% | 29% | 14% |
National - Working at greater depth | 14% | 8% | 15% | 6% |
RWM = children that achieved the standard in Reading, Writing and Maths
Please fine below KS2 SATs results for 2021-22
Reading | Data |
School- Expected Standard | 86% |
National – Expected Standard | 75% |
School- Higher Attainment | 36% |
National- Higher Attainment | 28% |
School- Average scaled score School progress score | 107 +2.3 |
National- Average scaled score | 104.7 |
Writing |
Data |
School- Expected Standard School progress score | 86% +1.2 |
National – Expected Standard | 71% |
School- Higher Attainment | 14% |
National- Higher Attainment | 13% |
Spelling, Punctuation and Grammar |
Data |
School- Expected Standard | 64% |
National – Expected Standard | 73% |
School- Higher Attainment | 43% |
National- Higher Attainment | 29% |
School- Average scaled score | 106 |
National- Average scaled score | 105 |
Maths |
Data |
School- Expected Standard | 79% |
National – Expected Standard | 73% |
School- Higher Attainment | 29% |
National- Higher Attainment | 23% |
School- Average scaled score School progress score | 105 +0.9 |
National- Average scaled score | 104 |
Reading, Writing and Maths combined |
Data |
School- Expected Standard | 79% |
National – Expected Standard | 60% |
School- Higher Attainment | 7% |
National- Higher Attainment | 7% |
EYFS 2022
School | National | |
Pupils achieving a good level of development (GLD) | 81.3% | 71.8% |
Y4 Multiplication Check 2022
The test is out of 25. There s no expected standard threshold. The average score at Huby was 21.7